Parcel 21-3N-24-2020-0005-0000
Owners
371684 HENRY SMITH RD
HILLIARD, FL 32046
Parcel Summary
Situs Address | 37290 TOM BROWN RD |
---|---|
Use Code | 6000: PASTURELAND 1 |
Tax District | 4: Nassau County |
Acreage | 15.0000 |
Section | 21 |
Township | 3N |
Range | 24 |
Subdivision | |
Exemptions | None |
Short Legal
LOT 5IN OR 2163/1830
CORNWALL SURVEY PB O/31...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $5,550 |
(+) Improved Value | $0 |
(=) Market Value | $225,000 |
(-) Agricultural Classification | $5,550 |
(=) Assessed Value | $5,550 |
(=) County Taxable Value | $5,550 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2478/0077 | 2021-07-08 | Q | Vacant | $30,000 | Grantor: GEIGER GERNIE & HARRIETTE Grantee: HOBBS JAMES & DEBBIE |
WD 2163/1828 | 2017-11-06 | Q | Vacant | $45,000 | Grantor: GEIGER GERNIE & HARRIETTE Grantee: HOBBS JAMES & DEBBIE |
WD 0700/1095 | 1994-03-16 | U | Vacant | $100 | Grantor: VANZANT HARRY ETAL Grantee: GEIGER GERNIE & HARRIETTE |
TD 0615/0216 | 1990-12-21 | Q | Improved | $100 | Grantor: VANZANT WINNIE & H L Grantee: VANZANT BESSIE ET AL |
WD 0615/0210 | 1990-12-21 | Q | Improved | $100 | Grantor: VANZANT HARRY & W B Grantee: VANZANT HARRY ET AL |
WD 0610/0756 | 1990-10-23 | U | Vacant | $276,400 | Grantor: GOLD KIST INC Grantee: VANZANT HARRY L & BB |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0680 | POLE SHED WD | 62 | 60 | 3720.00 | $10.00 | 2024 | 100% | $37,200 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.